ARKU levelers provide excellent flatness results. They are easy to set-up and
to maintain and ensure high efficiency in your manufacturing process.

Technical data:
| Manufacturer: | ARKU |
| Year built: | 1977 (S/N: 2109/2110 & 30353) |
| Year re-built: | 2008 |
| Working width: | maximum 120 mm (about 4 ¾”) |
| Material thickness: | 0.15mm to 1.25 mm (.006” to .049”) |
| Diameter of leveling rollers: | 10 mm (about 4”) |
| Number of leveling rollers: | 19, hardened and ground |
| Setting accuracy of leveling rollers: | ± 0.01 mm (.0004”) |
| Leveling performance: | see diagram in PDF |
| Double de-coiler with: | 300 kg (660 lbs) capacity each side |
| Coil outer diameter: | 1200 mm (about 47.2”) |
| Coil inner diameter: | 20" and 24" |
| Speed - variable: | 3 to 18 m/min (about 10 to 60 ft/min) |
| Power of the main motor: | approximately 1.0 kW |
| Power supply: | rated for: 3 X 480V-N-PE, frequency: 60 Hz |
| Availability: | immediately (in stock), subject to prior sale |
| Controls: | Allen Bradley |
Floor Space and weight Requirements:
| Length X Width X Height: | 2750 X 950 X 1650 mm (108” X 37” X 65”) |
| Weight of the machine: |
approximately 400 kg (880 lbs) |
| Pass line height over floor: |
approximately 980 mm (36”) (without base plate) |
Equipment includes following options:
Price/Payment Terms:
Price ex works Cincinnati, OH: $35,700
Payment terms: 100% prior to delivery - ARKU’s general terms and conditions apply.
Warranty Period: 60 days limited warranty.
Installation and Start-up: Installation and start-up services on site available through ARKU Coil Systems technician
Download Flyer with Leveling performance diagram. For more informtion please contact leveling[at]arku[dot]com or Phone: 513 985 0500.